Introduction
The gender pay gap is no secret in the world of football. Despite record viewing figures for the Women’s Euros, and the Women’s World Cup, wages on the women’s side of soccer are still significantly lagging behind. Although the gender gap is a well known issue in the world of physical sports, the team at Sporting Post wanted to look into the world of esports, and if a gender pay gap persisted in this industry?
Key Takeaways:
Out of the top earners, male soccer players earn 116x more than female players
For every dollar a female soccer player makes, a male soccer player earns $116
For every dollar a male soccer player makes, a female player earns 0.009 cents
Amongst the highest earners, male esports players make 48x more than female esports players
For every Dollar a female esports player has made, a male esports player has made $48
For every Dollar a male esports player has made, a female esports player has made 2 cents
The gender pay gap in soccer is 2.5x the size of the gap in esports
Male vs Female Soccer Wages
Player | Team | Wage |
Steph Houghton | Manchester City | $1,400,000 |
Crystal Dunn | Portland Thorns FC | $1,000,000 |
Lindsey Horan | Lyon | $900,000 |
Alexia Putellas | Barcelona | $800,000 |
Sophia Smith | Portland Thorns FC | $800,000 |
Sam Kerr | Chelsea FC Women | $600,000 |
Alex Morgan | San Diego Wave | $461,231 |
Megan Rapinoe | OL Reign | $459,096 |
Christine Sinclair | Portland Thorns FC | $450,000 |
Marta | Orlando Pride | $422,795 |
Ada Hegerberg | Olympique Lyonnais Féminin | $416,000 |
Chloe Kelly | Manchester City | $400,000 |
Amandine Henry | Angel City FC | $394,500 |
Wendie Renard | Lyon | $391,833 |
Christine Sinclair | Portland Thorns | $379,021 |
Trinity Rodman | Washington Spirit | $279,728 |
Lucy Bronze | FC Barcelona Women | $240,000 |
Stina Blackstenius | Arsenal WFC | $100,000 |
Nicole Banecki | SC Freiburg Women | $90,000 |
Sydney Leroux | Angel City FC | $45,000 |
Total Earnings: $10,029,205
Average Earnings: $501,460
Pay Disparity:
The infamous Cristiano Ronaldo, earns $213,557,000, whilst the stalwart center back Steph Houghton earns $1,400,000. This equates to CR7 earning 152 times more than the highest paid footballer in the Women’s game.
Average Earnings:
At the level of the highest earners, the average wage of male footballers is$58,327,818, whereas the average wage of female footballers is $501,460. This demonstrates a significant disparity in average earnings, with male footballers earning around 116 times more on average than female footballers.
Impact of Individual Earnings:
The presence of a few exceptionally high-earning male footballers significantly skews the overall earnings for male players, contributing to the pay gap. Meanwhile, female footballers' earnings are more evenly distributed, resulting in a smaller average and total earnings.
These figures illustrate a stark inequality in wages between male and female footballers, with male players earning substantially more across the board. This wage gap reflects broader gender disparities in sports, with male athletes generally receiving greater financial compensation and opportunities compared to their female counterparts. Addressing this issue and achieving pay equity in sports remains an important challenge for promoting gender equality in the field of professional soccer and in society as a whole.
Player | Team | Wage |
Cristiano Ronaldo | Al-Nassr | $213,557,000 |
Karim Benzema | Al-Ittihad | $213,557,000 |
N'Golo Kante | Al-Ittihad | $106,778,500 |
Neymar | Al-Hilal | $106,778,500 |
Kylian Mbappe | PSG | $74,744,950 |
Lionel Messi | Inter Miami | $48,050,325 |
Sadio Mane | Al-Nassr | $42,711,400 |
Jordan Henderson | Al-Ettifaq | $42,711,400 |
Frenkie de Jong | Barcelona | $39,483,596 |
Riyad Mahrez | Al-Ahli | $37,372,475 |
Kalidou Koulibaly | Al-Hilal | $32,033,550 |
Harry Kane | Bayern Munich | $26,322,398 |
Toni Kroos | Real Madrid | $25,669,602 |
David Alaba | Real Madrid | $23,690,158 |
Luka Modrić | Real Madrid | $23,037,362 |
Manuel Neuer | Bayern Munich | $22,110,814 |
Casemiro | Manchester Utd | $22,041,845 |
Mohamed Salah | Liverpool | $22,041,845 |
Robert Lewandowski | Barcelona | $21,931,822 |
Jude Bellingham | Real Madrid | $21,931,822 |
Total Earnings: $1,166,556,364
Average Earnings: $58,327,818
Male vs Female E-sports Wages
Player ID | Player Name | Total (Overall) | Highest Paying Game | |
1 | N0tail | Johan Sundstein | $7,184,163 | Dota 2 |
2 | JerAx | Jesse Vainikka | $6,486,624 | Dota 2 |
3 | ana | Anathan Pham | $6,024,412 | Dota 2 |
4 | Ceb | Sébastien Debs | $5,887,343 | Dota 2 |
5 | Topson | Topias Taavitsainen | $5,712,522 | Dota 2 |
6 | Miposhka | Yaroslav Naidenov | $5,612,036 | Dota 2 |
7 | Yatoro | Ilya Mulyarchuk | $5,383,638 | Dota 2 |
8 | Collapse | Magomed Khalilov | $5,379,876 | Dota 2 |
9 | Mira | Miroslaw Kolpakov | $5,365,664 | Dota 2 |
10 | KuroKy | Kuro Takhasomi | $5,291,423 | Dota 2 |
11 | Miracle- | Amer Al-Barkawi | $4,889,085 | Dota 2 |
12 | Matumbaman | Lasse Urpalainen | $4,873,086 | Dota 2 |
13 | MinD_ContRoL | Ivan Ivanov | $4,697,435 | Dota 2 |
14 | Puppey | Clement Ivanov | $4,303,973 | Dota 2 |
15 | GH | Maroun Merhej | $4,294,388 | Dota 2 |
16 | Zai | Ludwig Wåhlberg | $4,291,678 | Dota 2 |
17 | TORONTOTOKYO | Alexander Khertek | $4,242,881 | Dota 2 |
18 | SumaiL | Sumail Hassan | $4,012,889 | Dota 2 |
19 | y` | Zhang, Yiping | $3,923,840 | Dota 2 |
20 | Ame | Wang, Chunyu | $3,912,904 | Dota 2 |
Total Earnings: $101,769,862
Average Earnings: $5,088,493
Pay Disparity:
The top male esports player, N0tail, has earnt $7,184,163, while the top female esports player, Scarlett, earnt $454,392. This means that the highest-earning male esports player makes approximately 16 times more than the highest-earning female esports player.
Average Earnings:
The average earnings of male esports players are $5,088,493, whereas the average earnings of female esports players are $106,626. This demonstrates a significant disparity in average earnings, with male esports players earning around 48 times more on average than female esports players.
Impact of Individual Earnings:
Similar to the situation in football, the presence of a few exceptionally high-earning male esports players significantly skews the overall earnings for male players, contributing to the pay gap. Female esports players' earnings are also impacted by this disparity, resulting in lower average and total earnings.
Player ID | Player Name | Total (Overall) | Highest Paying Game | |
1 | Scarlett | Sasha Hostyn | $454,392 | StarCraft II |
2 | Liooon | Li, Xiao Meng | $241,510 | Hearthstone |
3 | Mystik | Katherine Gunn | $122,550 | Multigaming |
4 | Ksenia Klyuenkova | $112,694 | Counter-Strike: Global Offensive | |
5 | juliano | Julia Kiran | $96,304 | Counter-Strike: Global Offensive |
6 | Nina | Nina Qual | $91,773 | StarCraft II |
7 | Hafu | Rumay Wang | $90,067 | Teamfight Tactics |
8 | bENITA | Benita Novshadian | $83,190 | Counter-Strike: Global Offensive |
9 | Ricki Ortiz | Ricki Ortiz | $82,855 | Street Fighter V |
10 | Alice | Maureen Gabriella | $80,869 | PLAYERUNKNOWN'S BATTLEGROUNDS Mobile |
11 | Petra | Petra Stoker | $78,053 | VALORANT |
12 | Geguri | Kim, Se Yeon | $77,799 | Overwatch |
13 | mimi | Michaela Lintrup | $76,923 | VALORANT |
14 | TINARAES | Tina Perez | $68,090 | Fortnite |
15 | twenty3 | Alexandra Timonina | $64,743 | Counter-Strike: Global Offensive |
16 | tory | Victoria Kazieva | $64,545 | Counter-Strike: Global Offensive |
17 | ANa | Ana Dumbravă | $64,000 | Counter-Strike: Global Offensive |
18 | Kat | Katarína Vašková | $62,767 | Counter-Strike: Global Offensive |
19 | zAAz | Zainab Turkie | $62,262 | Counter-Strike: Global Offensive |
20 | xchocobars | Janet Rose | $57,125 | Fortnite |
Total Winnings: $2,132,510
Average winnings: $106,626
Taking the above figures into account, we can see that the gender pay gap amongst the highest earners in the soccer world is 2.5x that of the same in the esports industry.
How come there is such a pronounced gender pay gap in esports?
In theory, the esports industry should be a level playing field regardless of gender - so how come there is still such a pronounced gender pay gap in the competitive gaming industry?
Unfortunately there is no easy answer other than plain misogyny. AVALLA, the first female overwatch coach, was quoted in a 2018 interview saying she gave up being a player due to the “the difficulties of joining a team house with other [male] players.”
Indeed, studies have shown that voices perceived to be female in video game chats are significantly more likely to be subjected to harassment and abuse.
Despite general popularity in Esports increasing, along with the a burgeoning Esports betting market, this is seemingly not translating to a significant closing of the gender pay gap. Although the gender pay gap is reportedly closing little by little, the above figures indicate that there is some ways to go in the sporting world.
Methodology
Sporting Post took the top 20 highest paid male footballers comparing total earnings and average earnings to the 20 highest paid female footballers - just looking at on-field earnings. We then did the same for e-sports players, comparing the gender pay gap between the two sporting disciplines.
Sources
https://fbref.com
https://sportsbrief.com
https://www.forbes.com
https://www.esportsearnings.com/
Check out our guides to the best soccer betting sites and the best esports betting sites.