Here you will find the list of online betting sites and their betting apps, which we have personally tested, scrutinised, and reviewed.
We review each bookmaker and its betting app using a qualitative, points-based scale. These points are then converted into star ratings.
You can see how we test and rate bookmakers here.
Bookmaker Reviews & Rankings
Ranking | Bookmaker | Star rating | Welcome offer | Link to review |
---|---|---|---|---|
1 | bet365 | 5 stars | Bet £10 get £30 free bets | |
2 | BetVictor | 5 stars | Bet £10 get £40 | |
3 | Paddy Power | 4.6 stars | Bet £20 get it back if it loses | |
4 | BoyleSports | 4.5 stars | Bet £10 get £20 | |
5 | Ladbrokes | 4.3 stars | Bet £5 get £20 | |
6 | Betfair | 4.2 stars | Bet £10 get £30 | |
7 | Sportingbet | 4.2 stars | Up to £50 in free bets | |
8 | BetMGM | 4.2 stars | Bet £10 get £40 | |
9 | Coral | 4 stars | Bet £5 get £20 | |
10 | 888sport | 4 stars | Bet £10 get £30 + £10 casino | |
11 | Betfred | 4 stars | Bet £10 get £40 bonus | |
12 | Unibet | 4 stars | £40 + £10 welcome offer | |
13 | Spreadex | 4 stars | Bet £10 get £40 | |
14 | 10bet | 3.9 stars | Up to £50 bonus | |
15 | Betway | 3.8 stars | Up to £30 free bets | |
16 | SBK | 3.8 stars | Bet £10 get £30 | |
17 | Sky Bet | 3.8 stars | Bet £5 get £10 | |
18 | Parimatch | 3.7 stars | Bet £10 get £30 | |
19 | BetGoodwin | 3.5 stars | 50% back as a free bet up to £25 | |
20 | BetUK | 3.4 stars | Bet £10 get £30 |
Rating Criteria
As said above, we have a whole page dedicated to how we test and review bookmakers.
But, these are our nine scoring criteria:
Safety
Mobile betting app
Web betting site
Deposits & withdrawals
Markets
Pre-match betting
In-play betting
Welcome incentive
Customer service
If you still need help deciding which bookmaker and betting app is right for you, have any more questions, or want us to review a new bookmaker, get in touch.